Western Cape Government Vacancy BULLETIN 2023/2024
Western Cape Government Vacancy BULLETIN 2023… Are you looking for a way to apply for the Western Cape Government Recruitment 2023? If yes, then this informative article is for you. You will be given detailed information about Western Cape Government Vacancy BULLETIN 2023, Requirements, and How To Apply.
The Western Cape province of South Africa is governed by a parliamentary system in which the people elect the Provincial Parliament, and the parliament elects the Premier as head of the executive. The Premier leads a cabinet of provincial ministers overseeing various executive departments.
Applications are invited for;
Department of Infrastructure (18)
Social Development (18)
Provincial Treasury (1)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Deputy Director-General: Fiscal and Economic Services (PT 05/2023 R1) | Cape Town | 2023/07/17 |
Local Government (4)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Assistant Director: Risk and Vulnerability Assessment (Disaster Risk Reduction), Ref No. LG 30/2023 | Tygerberg | 2023/08/07 |
Assistant Director: Head of Department support, Ref No: LG 29/2023 | Cape Town | 2023/08/07 |
Administration Clerk: Corporate Services Relations Management Unit, Ref No. LG 27/2023 | Cape Town, CBD | 2023/08/07 |
Assistant Director: Communications (12-month contract position), Ref No. LG 26/2023 | Cape Town, CBD | 2023/07/17 |
Environmental Affairs & Development Planning (12)
Department of the Premier (7)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Administrative Officer: Priority Programmes Coordination (24 month contract position), Ref No. DOTP 53/2023 | Cape Town – CBD | 2023/08/07 |
HR Clerk: Service Benefits, Ref No. DOTP 56/2023 | Cape Town | 2023/07/17 |
State Law Advisor: Corporate Legal Advisory Services Ref No. DOTP 55/2023 | CBD – Cape Town | 2023/07/17 |
Administrative Officer: PTE Finance, Ref No. DOTP 52/2023 | Cape Town, CBD | 2023/07/17 |
Deputy Director: Support Services, Ref No. DOTP 04/2023 R1 | Kromme Rhee, Stellenbosch | 2023/07/17 |
Chief Analyst Developer (2 posts available), Ref No. DOTP 54/2023 | Cape Town, CBD | 2023/07/17 |
Chief Network Technologist: Security and Collaboration Services (IT Security) , Ref no. DOTP 05/2022 R2 | Cape Town | 2023/07/17 |
Mobility Department (2)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Administrative Officer: Office Support Services (Maitland), Ref No MD 13/2023 | Maitland | 2023/08/07 |
Deputy Director: Fleet Risk Management, Ref No. MD 12/2023 | Cape Town | 2023/07/17 |
Department of Economic Development & Tourism (4)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Assistant Director: Red Tape Reduction (Case Management), Ref No. DEDAT 24/2022 R1 | Cape Town, CBD | 2023/08/07 |
Assistant Director: Management Accounting, Ref No. DEDAT 12/2023 | Cape Town, CBD | 2023/07/17 |
Deputy Director: Agri-processing, Ref No. DEDAT 14/2023 | Cape Town- CBD | 2023/07/17 |
Supply Chain Management Officer: Supply Chain Management, Ref No. DEDAT 13/2023 | Cape Town, CBD | 2023/07/17 |
Cultural Affairs & Sport (3)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Assistant Director: MOD Programme, Ref No. CAS 30/2023 | Cape Town, CBD | 2023/07/17 |
Driver with Secondary Functions: Worcester, Ref No. CAS 28/2023 | Worcester | 2023/07/17 |
Sport Promotion Officer: Infrastructure Support, Ref No. CAS 29/2023 | Cape Town, CBD | 2023/07/17 |
Community Safety (1)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
Deputy Director: Physical Protection, Ref No. POCS 05/2023 | Cape Town, CBD | 2023/07/17 |
Agriculture (7)
JOB TITLE | TOWN / CITY | DATE CLOSING |
---|---|---|
State Veterinarian: Veterinary Public Health, Ref No. AGR 42/2023 | Elsenburg | 2023/08/07 |
Chief Director: Agricultural Producer Support and Development (AGR 02/2023 R1) | Elsenburg | 2023/08/07 |
State Veterinarian: Export Control (Veterinary Services) – 2 Posts available, Ref No. AGR 40/2023 | Milnerton/Elsenburg | 2023/08/07 |
Senior Agricultural Advisor: Central Karoo (Beaufort West), Ref no. AGR 04/2023 R1 | Beaufort West | 2023/07/17 |
State Veterinarian: Veterinary Services (Oudtshoorn), Ref No. AGR 32/2022 R1 | Oudtshoorn | 2023/07/17 |
Professional Civil Engineer (Production Level): Agricultural Engineering Services (2 posts based in Vredendal and Elsenburg), Ref no. AGR 39/2023 | Vredendal and Elsenburg | 2023/07/17 |
Agricultural Advisor: Agricultural Producer Support and Development (Khayelitsha), Ref no. AGR 33/2023 | Khayelitsha | 2023/07/17 |
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, WhatsApp, and other Social Platforms.