A-Z South African Universal Bank Branch Codes & Swift Codes 2024
Are you looking for the list of all South African universal bank branch codes and swift codes? If yes, then this informative article is for you. If you are actively engaged in online or internet banking as a customer of any South African universal bank, then knowing the universal bank branch code and swift code is not just enough.
It can be challenging to keep a record of the branch codes, and that is why bookmarking this web page will save you a lot of stress and grant you quick access at every point in time when you need to refer to any of the branch codes.
South African Banks Branch Codes
Universal Bank Branch Codes And Swift Codes
Bank Name | Universal Bank Code | Swift Code |
---|---|---|
Absa Bank Limited | 632 005 | ABSAZAJJXXX |
African Bank Limited | 430 000 | AFRCZAJJXXX |
Bidvest Bank Limited | 462 005 | BIDBZAJJXXX |
Capitec Bank Limited | 470 010 | CABLZAJJXXX |
Discovery Bank Limited | 679 000 | DISCZAJJ |
First National Bank (FNB) | 250 655 | FIRNZAJJ |
FirstRand Bank – A subsidiary of First Rand Limited | 250 655 | FIRNZAJJRSL |
Grindrod Bank Limited | 223 626 | GRIDZAJJXXX |
Investec Bank Limited | 580 105 | IVESZAJJXXX |
Merchantile Bank Limited | 450 105 | LISAZAJJXXX |
Nedbank Limited | 198 765 | NEDSZAJJXXX |
Old Mutual | 462 005 | OMAMZAJC XXX |
Sasfin Bank Limited | 683 000 | SASFZAJJXXX |
Standard Bank of South Africa | 051 001 | SBZAZAJJ |
SA Post Bank (Post Office) | 460 005 | SBZAZAJJ |
Tyme Bank | 678 910 | CBZAZAJJ |
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, WhatsApp, and other Social Platforms.